> ## Documentation Index
> Fetch the complete documentation index at: https://learning.kent.co.in/llms.txt
> Use this file to discover all available pages before exploring further.

# Fault Codes

> Kent G3 का हर status और alarm message — display का मतलब, पहला जवाब, और कौन-सा flow काम पूरा करेगा।

export const Escalate = () => <div>
    <p><strong>Escalate सिर्फ़ Kent New Energy service को</strong> — अपने registered Kent
    partner channel से, या आपके work order पर दी गई Kent service desk डिटेल्स से। Kent-branded
    सिस्टम के लिए किसी third-party या component बनाने वाले की support line से संपर्क कभी न करें:
    Kent channel के बाहर की tickets track नहीं होतीं, cover नहीं होतीं, और warranty handling
    void हो सकती है।</p>
  </div>;

export const Applicability = ({labels}) => <div style={{
  border: "1px solid #0057A8",
  borderLeft: "6px solid #0057A8",
  borderRadius: "8px",
  padding: "10px 14px",
  margin: "0.75rem 0 1.25rem 0",
  background: "rgba(0, 87, 168, 0.06)",
  fontSize: "0.9em"
}}>
    <strong style={{
  color: "#0057A8",
  marginRight: "8px"
}}>लागू होता है:</strong>
    {labels.map(l => <span key={l} style={{
  display: "inline-block",
  border: "1px solid #0057A8",
  borderRadius: "999px",
  padding: "1px 10px",
  margin: "2px 6px 2px 0",
  background: "#ffffff",
  color: "#003F7D",
  fontWeight: 600
}}>{l}</span>)}
  </div>;

export const SITE_NAME = "Kent New Energy Knowledge Base";

<Applicability labels={["Kent G3 Hybrid Inverter", "Kent Lithium Battery"]} />

**Message पढ़ें, अंदाज़ा न लगाएँ।** कुछ भी छूने से पहले HMI की exact string (कोई `10xx
DATA:000x` code समेत) record करें, फिर नीचे वाला पहला जवाब लें। जहाँ row में *आगे कहाँ* लिखा
है, काम वही flow पूरा करता है — यह table नहीं।

<Warning>
  **सिर्फ़ trained/authorized installers के लिए।** हर restart official sequence से होता है, और
  cover खोलकर कोई भी काम [Isolation और Shutdown](/hi/safety/isolation-and-shutdown) से —
  5 मिनट के discharge इंतज़ार समेत।
</Warning>

<Note>
  **One-restart का नियम।** Alarm message पर: सही क्रम में power off, **5 मिनट रुकें, एक बार
  restart करें**। वही alarm वापस आए तो सबूत इकट्ठे करें और escalate करें — बार-बार का
  power-cycling diagnostic trail मिटाता है, ठीक कुछ नहीं करता।
</Note>

## Status messages

ये operating state बताते हैं, fault नहीं — ज़्यादातर में कुछ करना ही नहीं होता।

| Message           | क्या बताता है                 | पहला जवाब                                                                                                                                                                                              | आगे कहाँ                                                                |
| ----------------- | ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------- |
| **Off**           | Control device to shutdown    | ON/OFF Setting में device को ON करें                                                                                                                                                                   | [स्टार्ट नहीं हो रहा](/hi/g3/troubleshooting/not-starting)              |
| **LmtByEPM**      | Output बाहरी control में      | Reverse current रोकने वाला external EPM/meter limit तो नहीं कर रहा, confirm करें; किसी third-party control की पुष्टि करें; power-control setting जाँचें; export settings और meter readings verify करें | [Zero Export फेल हो रहा है](/hi/g3/troubleshooting/zero-export-failing) |
| **LmtByDRM**      | DRM function ON               | कुछ करने की ज़रूरत नहीं                                                                                                                                                                                | —                                                                       |
| **LmtByTemp**     | Over-temperature power limit  | कुछ करने की ज़रूरत नहीं — normal operation                                                                                                                                                             | —                                                                       |
| **LmtByFreq**     | Frequency power limit         | कुछ करने की ज़रूरत नहीं — normal operation                                                                                                                                                             | —                                                                       |
| **LmtByVg**       | Volt-Watt mode active         | ऊँचे grid voltage पर local safety regulation से trigger — आम तौर पर कुछ नहीं करना; बंद करने का रास्ता partner-gated settings के पीछे है, adjust करने की जगह escalate करें                              | [Grid Fault](/hi/g3/troubleshooting/grid-fault)                         |
| **LmtByVar**      | Volt-Var mode active          | LmtByVg जैसा — regulation-driven, आम तौर पर कुछ नहीं करना; disable का रास्ता partner-gated है                                                                                                          | [Grid Fault](/hi/g3/troubleshooting/grid-fault)                         |
| **LmtByUnFr**     | Under-frequency limit         | कुछ करने की ज़रूरत नहीं                                                                                                                                                                                | —                                                                       |
| **Standby**       | Bypass run                    | कुछ करने की ज़रूरत नहीं                                                                                                                                                                                | —                                                                       |
| **StandbySynoch** | Off-grid → on-grid transition | कुछ करने की ज़रूरत नहीं                                                                                                                                                                                | —                                                                       |
| **GridToLoad**    | Grid load चला रही है          | कुछ करने की ज़रूरत नहीं                                                                                                                                                                                | —                                                                       |

## Alarm messages — grid और AC

| Message                            | मतलब                                       | पहला जवाब                                                                         | आगे कहाँ                                                   |
| ---------------------------------- | ------------------------------------------ | --------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| **Surge Alarm**                    | On-site grid surge                         | Grid-side fault — एक restart; बना रहे → Kent service                              | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **OV-G-V01 / OV-G-V04**            | Grid voltage upper range से ऊपर            | Grid गड़बड़ तो नहीं, confirm करें; AC cable ठीक जुड़ी है confirm करें; एक restart | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **UN-G-V01 / UN-G-V02**            | Grid voltage lower range से नीचे           | वही grid + AC-cable + one-restart क्रम                                            | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **OV-G-F01 / OV-G-F02**            | Grid frequency upper range से ऊपर          | वही grid + AC-cable + one-restart क्रम                                            | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **UN-G-F01 / UN-G-F02**            | Grid frequency lower range से नीचे         | वही grid + AC-cable + one-restart क्रम                                            | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **G-PHASE**                        | Unbalanced grid voltage                    | वही grid + AC-cable + one-restart क्रम                                            | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **G-F-GLU**                        | Grid voltage/frequency fluctuation         | वही grid + AC-cable + one-restart क्रम                                            | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **NO-Grid**                        | Grid नहीं                                  | AC का रास्ता बहाल करें — breaker, terminations, cable                             | [स्टार्ट नहीं हो रहा](/hi/g3/troubleshooting/not-starting) |
| **OV-G-V02 / OV-G-V03**            | Grid transient overvoltage                 | एक restart; जारी है या नहीं, confirm करें                                         | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **OV-G-V05**                       | Grid voltage RMS instantaneous overvoltage | एक restart; जारी है या नहीं, confirm करें                                         | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **IGFOL-F**                        | Grid current tracking failure              | एक restart; जारी है या नहीं, confirm करें                                         | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **OV-G-I** `(1018 DATA:0000)`      | A-phase RMS overcurrent                    | Grid confirm करें; AC cable connection confirm करें; एक restart                   | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **GRID-INTF.** `(1030 DATA:0000)`  | AC hardware overcurrent (abc phase)        | एक restart; जारी है या नहीं, confirm करें                                         | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **DCInj-FAULT** `(1037 DATA:0000)` | Current का DC component limit से ऊपर       | Grid confirm करें; AC cable connection confirm करें; एक restart                   | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |
| **GRID-INTF02** `(1046 DATA:0000)` | Power grid disturbance 02                  | Grid seriously distorted तो नहीं, confirm करें; AC cable reliably जुड़ी है जाँचें | [Grid Fault](/hi/g3/troubleshooting/grid-fault)            |

## Alarm messages — battery

| Message                                      | मतलब                                        | पहला जवाब                                                                                                                                        | आगे कहाँ                                                               |
| -------------------------------------------- | ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------- |
| **NO-Battery**                               | Battery जुड़ी नहीं                          | Information page पर battery voltage standards के भीतर verify करें; plug पर battery voltage नापें                                                 | [Comm Fault](/hi/g3/troubleshooting/comm-fault)                        |
| **BatName-FAIL**                             | Battery brand का चुनाव ग़लत                 | Battery model का चुनाव असली pack से मेल खाता है, confirm करें                                                                                    | [Comm Fault](/hi/g3/troubleshooting/comm-fault)                        |
| **CAN Fail**                                 | Inverter–battery communication failure      | Cable की हालत जाँचें; cable दोनों तरफ़ — battery और inverter — CAN port में ही लगी है confirm करें; सही (pairing-specific) cable है confirm करें | [Comm Fault](/hi/g3/troubleshooting/comm-fault)                        |
| **OV-Vbatt**                                 | Battery overvoltage detect हुआ              | Battery voltage standards के भीतर verify करें; inverter के connection point पर नापें; battery-side आगे की जाँच battery-service का case           | [बैटरी चार्ज नहीं हो रही](/hi/g3/troubleshooting/battery-not-charging) |
| **UN-Vbatt**                                 | Battery undervoltage detect हुआ             | एक restart; बना रहे → Kent service                                                                                                               | [बैटरी चार्ज नहीं हो रही](/hi/g3/troubleshooting/battery-not-charging) |
| **OV-Vbatt-H / OV-BUS-H** `(1051 DATA:0000)` | Battery overvoltage hardware failure / VBUS | Battery का circuit breaker trip तो नहीं कर रहा, जाँचें; battery damaged तो नहीं, जाँचें                                                          | [Escalate कब करें](/hi/troubleshooting/when-to-escalate)               |

## Alarm messages — backup

| Message                        | मतलब                     | पहला जवाब                                                                                                                 | आगे कहाँ                                                            |
| ------------------------------ | ------------------------ | ------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| **OV-Vbackup**                 | Inverting overvoltage    | Backup port की wiring जाँचें; एक restart                                                                                  | [Backup काम नहीं कर रहा](/hi/g3/troubleshooting/backup-not-working) |
| **Over-Load**                  | Load overload fault      | Backup load की power (या किसी inductive load की start-up power) बहुत ज़्यादा — कुछ backup load या वह inductive load हटाएँ | [Backup काम नहीं कर रहा](/hi/g3/troubleshooting/backup-not-working) |
| **OV-ILLC** `(1052 DATA:0000)` | LLC hardware overcurrent | Backup load overloaded तो नहीं, जाँचें; एक restart                                                                        | [Backup काम नहीं कर रहा](/hi/g3/troubleshooting/backup-not-working) |

## Alarm messages — PV और leakage

| Message                                    | मतलब                                           | पहला जवाब                                                                                                                                      | आगे कहाँ                                                   |
| ------------------------------------------ | ---------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| **OV-DC01** `(1020 DATA:0001)`             | DC 1 input overvoltage                         | PV voltage abnormal तो नहीं, जाँचें; एक restart                                                                                                | [स्टार्ट नहीं हो रहा](/hi/g3/troubleshooting/not-starting) |
| **OV-DC02** `(1020 DATA:0002)`             | DC 2 input overvoltage                         | PV voltage abnormal तो नहीं, जाँचें; एक restart                                                                                                | [स्टार्ट नहीं हो रहा](/hi/g3/troubleshooting/not-starting) |
| **PV ISO-PRO01** `(1033 DATA:0001)`        | PV negative ground fault                       | Strings में insulation की दिक़्क़त जाँचें; PV cable का नुकसान जाँचें                                                                           | [बेवजह Tripping](/hi/g3/troubleshooting/nuisance-tripping) |
| **PV ISO-PRO02** `(1033 DATA:0002)`        | PV positive ground fault                       | Strings में insulation की दिक़्क़त जाँचें; PV cable का नुकसान जाँचें                                                                           | [बेवजह Tripping](/hi/g3/troubleshooting/nuisance-tripping) |
| **ILeak-PRO01–04** `(1034 DATA:0001–0004)` | Leakage current failure (30/60/150 mA classes) | Ground में current leakage जाँचें; grounding verify करें; सारी wires ठीक हैं और ground में leak नहीं कर रहीं, verify करें                      | [बेवजह Tripping](/hi/g3/troubleshooting/nuisance-tripping) |
| **ILeak\_Check** `(1039 DATA:0000)`        | Leakage current sensor failure                 | एक restart; बना रहे → Kent service                                                                                                             | [Escalate कब करें](/hi/troubleshooting/when-to-escalate)   |
| **AFCI-Check** `(1040 DATA:0000)`          | AFCI self-test failure                         | एक restart; बना रहे → Kent service                                                                                                             | [स्टार्ट नहीं हो रहा](/hi/g3/troubleshooting/not-starting) |
| **ARC-FAULT** `(1041 DATA:0000)`           | AFCI failure (arc मिला)                        | PV system के connections कसे हैं verify करें; आगे का arc-fault adjustment partner-gated settings के पीछे है — adjust करने की जगह escalate करें | [स्टार्ट नहीं हो रहा](/hi/g3/troubleshooting/not-starting) |

## Alarm messages — internal और hardware

| Message                              | मतलब                                    | पहला जवाब                                                                                          | आगे कहाँ                                                 |
| ------------------------------------ | --------------------------------------- | -------------------------------------------------------------------------------------------------- | -------------------------------------------------------- |
| **Fan Alarm**                        | Fan alarm                               | Internal fan ठीक चल रहा है या jam है, जाँचें                                                       | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **OV-BUS** `(1021 DATA:0000)`        | DC bus overvoltage                      | एक restart; बना रहे → escalate                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **UN-BUS01** `(1023 DATA:0001)`      | DC bus undervoltage                     | एक restart; बना रहे → escalate                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **UNB-BUS** `(1022 DATA:0000)`       | DC bus unbalanced voltage               | एक restart; बना रहे → escalate                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **UN-BUS02** `(1023 DATA:0002)`      | DC bus voltage की abnormal detection    | एक restart; बना रहे → escalate                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **DC-INTF.** `(1027 DATA:0000)`      | DC hardware overcurrent (1–4)           | DC wires सही और बिना ढीले connection के जुड़ी हैं, जाँचें                                          | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **OV-DCA-I** `(1025 DATA:0000)`      | DC 1 average overcurrent                | एक restart; बना रहे → escalate                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **OV-DCB-I** `(1026 DATA:0000)`      | DC 2 average overcurrent                | एक restart; बना रहे → escalate                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **IGBT-OV-I** `(1048 DATA:0000)`     | IGBT overcurrent                        | एक restart; बना रहे → escalate                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **OV-TEM** `(1032 DATA:0000)`        | Module over-temperature                 | आसपास heat dissipation ख़राब तो नहीं, जाँचें; installation requirements पूरे करती है, confirm करें | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **RelayChk-FAIL** `(1035 DATA:0000)` | Relay failure                           | एक restart; बना रहे → escalate                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **UN-TEM** `(103A DATA:0000)`        | Low-temperature protection              | काम करने की जगह का temperature जाँचें; एक restart                                                  | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **12Power-FAULT** `(1038 DATA:0000)` | 12 V undervoltage failure               | एक restart; बना रहे → escalate                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **INI-FAULT** `(1031 DATA:0000)`     | AD zero drift overlink                  | एक restart; बना रहे → escalate                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **DSP-B-FAULT** `(1036 DATA:0000)`   | Master–slave DSP communication abnormal | एक restart; बना रहे → escalate                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |

## Kent service को call करने से पहले

तैयार रखें: unit का **serial number**, **installation की तारीख़**, **exact message** (कोई
`10xx DATA` code समेत) और **screen की photo**, तस्वीरों के साथ समस्या का ब्योरा, और **PV
array की configuration** (panels की गिनती और capacity, strings की संख्या)। Kent service का
contact और case checklist [Escalate कब करें](/hi/troubleshooting/when-to-escalate) पर है।

<Escalate />

## संबंधित पेज

* [स्टार्ट नहीं हो रहा](/hi/g3/troubleshooting/not-starting)
* [Escalate कब करें](/hi/troubleshooting/when-to-escalate)
