> ## Documentation Index
> Fetch the complete documentation index at: https://learning.kent.co.in/llms.txt
> Use this file to discover all available pages before exploring further.

# Fault Codes

> Kent M1 का हर E-code — display का मतलब, पहला जवाब, और कौन-सा flow काम पूरा करेगा।

export const Escalate = () => <div>
    <p><strong>Escalate सिर्फ़ Kent New Energy service को</strong> — अपने registered Kent
    partner channel से, या आपके work order पर दी गई Kent service desk डिटेल्स से। Kent-branded
    सिस्टम के लिए किसी third-party या component बनाने वाले की support line से संपर्क कभी न करें:
    Kent channel के बाहर की tickets track नहीं होतीं, cover नहीं होतीं, और warranty handling
    void हो सकती है।</p>
  </div>;

export const Applicability = ({labels}) => <div style={{
  border: "1px solid #0057A8",
  borderLeft: "6px solid #0057A8",
  borderRadius: "8px",
  padding: "10px 14px",
  margin: "0.75rem 0 1.25rem 0",
  background: "rgba(0, 87, 168, 0.06)",
  fontSize: "0.9em"
}}>
    <strong style={{
  color: "#0057A8",
  marginRight: "8px"
}}>लागू होता है:</strong>
    {labels.map(l => <span key={l} style={{
  display: "inline-block",
  border: "1px solid #0057A8",
  borderRadius: "999px",
  padding: "1px 10px",
  margin: "2px 6px 2px 0",
  background: "#ffffff",
  color: "#003F7D",
  fontWeight: 600
}}>{l}</span>)}
  </div>;

export const SITE_NAME = "Kent New Energy Knowledge Base";

<Applicability labels={["Kent M1 Hybrid Inverter", "Kent Lithium Battery"]} />

**Code पढ़ें, अंदाज़ा न लगाएँ।** कुछ भी छूने से पहले LCD की exact string record करें, फिर नीचे
वाला पहला जवाब लें। जहाँ row में *आगे कहाँ* लिखा है, काम वही flow पूरा करता है — यह table
नहीं।

<Warning>
  **सिर्फ़ trained/authorized installers के लिए।** हर restart official sequence से होता है, और
  cover खोलकर कोई भी काम [Isolation और Shutdown](/hi/safety/isolation-and-shutdown) से —
  5 मिनट के discharge इंतज़ार समेत।
</Warning>

<Note>
  **One-restart का नियम।** Fault message पर: सही क्रम में power off, **5 मिनट रुकें, एक बार
  restart करें**। वही fault वापस आए तो सबूत इकट्ठे करें और escalate करें — बार-बार का
  power-cycling diagnostic trail मिटाता है, ठीक कुछ नहीं करता।
</Note>

## a. Grid side

| Code     | Fault name                     | पहला जवाब                                                                                                                                                                                                                                                                | आगे कहाँ                                                                  |
| -------- | ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------- |
| **E100** | No AC Connection               | Supply लौटते ही ख़ुद clear; AC line और AC switch जाँचें                                                                                                                                                                                                                  | [स्टार्ट नहीं हो रहा](/hi/m1/troubleshooting/not-starting)                |
| **E101** | Grid voltage abnormal          | कभी-कभार → grid सामान्य होते ही ख़ुद ठीक। बार-बार → grid voltage को permitted range से नापें; range से बाहर → local power operator का मामला; range में → protection point सिर्फ़ operator की सहमति से बदलता है। लंबे समय तक ठीक न हो → AC breaker और output cable जाँचें | [Grid Fault](/hi/m1/troubleshooting/grid-fault)                           |
| **E102** | Grid frequency abnormal        | कभी-कभार → ख़ुद ठीक। बार-बार → grid frequency को permitted range से नापें; protection point सिर्फ़ operator की सहमति से बदलता है                                                                                                                                         | [Grid Fault](/hi/m1/troubleshooting/grid-fault)                           |
| **E103** | Grid phase sequence is error   | Confirm करें कि three-phase sequence सचमुच उल्टा है; ठीक करने वाली setting partner-gated है — finding के साथ escalate करें                                                                                                                                               | [Escalate कब करें](/hi/troubleshooting/when-to-escalate)                  |
| **E104** | Output DCI over-range          | External fault वाले cases fault हटते ही ख़ुद resume; बार-बार और generation पर असर → Kent service का मामला                                                                                                                                                                | [Escalate कब करें](/hi/troubleshooting/when-to-escalate)                  |
| **E105** | Anti-backflow over-limit fault | Load off करें; wiring जुड़ी है जाँचें; load specification के भीतर verify करें; wiring ठीक + load in-spec + fault बना रहे → Kent service                                                                                                                                  | [Zero Export फेल हो रहा है](/hi/m1/troubleshooting/zero-export-failing)   |
| **E106** | Meter or CT abnormal           | CT की direction सही? CT सही phase पर? CT से equipment तक की cable ठीक?                                                                                                                                                                                                   | [Comm Fault](/hi/m1/troubleshooting/comm-fault)                           |
| **E107** | Meter or CT reverse connection | CT की wiring जाँचें                                                                                                                                                                                                                                                      | [Display गलत Flow दिखा रहा है](/hi/m1/troubleshooting/display-wrong-flow) |
| **E108** | Grid Other abnormalities       | कभी-कभार → ख़ुद clear। बार-बार → grid allowable range में है जाँचें; न हो तो Kent service                                                                                                                                                                                | [Grid Fault](/hi/m1/troubleshooting/grid-fault)                           |

## b. Backup side

| Code     | Fault name                              | पहला जवाब                                                                                                             | आगे कहाँ                                                            |
| -------- | --------------------------------------- | --------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| **E200** | The off-grid output voltage is too high | Output-voltage setting सही range में है जाँचें; load बढ़ाकर या load का बँटवारा बदलकर देखें                            | [Backup काम नहीं कर रहा](/hi/m1/troubleshooting/backup-not-working) |
| **E201** | The off-grid output voltage is too low  | PV side और battery में energy कम — PV से battery charge होने का या grid-connected mode में grid लौटने का इंतज़ार करें | [Backup काम नहीं कर रहा](/hi/m1/troubleshooting/backup-not-working) |
| **E202** | Off-grid output overload                | BACK-UP side के loads घटाएँ ताकि load power maximum BACK-UP output के भीतर रहे                                        | [Backup काम नहीं कर रहा](/hi/m1/troubleshooting/backup-not-working) |

## c. PV

| Code     | Fault name                   | पहला जवाब                                                                                                                                                                                           | आगे कहाँ                                                   |
| -------- | ---------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| **E300** | PV input overvoltage         | String की series configuration जाँचें — string का Voc inverter के maximum working voltage से ऊपर न हो; array सही configure होते ही alarm ख़ुद clear                                                 | [स्टार्ट नहीं हो रहा](/hi/m1/troubleshooting/not-starting) |
| **E301** | PV string reverse connection | String उल्टी तो नहीं जुड़ी, जाँचें                                                                                                                                                                  | [स्टार्ट नहीं हो रहा](/hi/m1/troubleshooting/not-starting) |
| **E302** | PV overload                  | AC output switch और DC input switch खोलें, 5 मिनट रुकें, दोनों बंद करें; बना रहे → Kent service                                                                                                     | [Escalate कब करें](/hi/troubleshooting/when-to-escalate)   |
| **E303** | AFCI fault                   | दिन में पाँच failures ख़ुद recover होती हैं (तुरंत recovery चाहिए तो fault manually clear करें); AFCI board पर CT का connection जाँचें; arc faults बार-बार → Kent service                           | [स्टार्ट नहीं हो रहा](/hi/m1/troubleshooting/not-starting) |
| **E304** | Residual current High        | External wiring की इत्तेफ़ाक़ी गड़बड़ी वाले cases ख़ुद clear; बार-बार या अटका रहे → PV string से ground की impedance बहुत कम तो नहीं, जाँचें                                                        | [बेवजह Tripping](/hi/m1/troubleshooting/nuisance-tripping) |
| **E305** | PV Isolation Low             | String से PE की impedance जाँचें और short हो तो ठीक करें; inverter की protective earth सही जुड़ी है जाँचें; बरसात में confirmed low-impedance वाला case code की अपनी drying-out guidance से चलता है | [बेवजह Tripping](/hi/m1/troubleshooting/nuisance-tripping) |

## d. Battery

| Code     | Fault name                          | पहला जवाब                                                                                                                                                        | आगे कहाँ                                                               |
| -------- | ----------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- |
| **E400** | Battery BMS fault                   | एक restart; बना रहे → Kent service on-site जाँच कराती है                                                                                                         | [Comm Fault](/hi/m1/troubleshooting/comm-fault)                        |
| **E401** | Battery BMS running abnormal        | एक restart; बना रहे → Kent service on-site                                                                                                                       | [Comm Fault](/hi/m1/troubleshooting/comm-fault)                        |
| **E402** | Battery BMS communication abnormal  | एक restart; बना रहे → Kent service on-site                                                                                                                       | [Comm Fault](/hi/m1/troubleshooting/comm-fault)                        |
| **E403** | Battery DCDC fault                  | एक restart; बना रहे → Kent service on-site                                                                                                                       | [Escalate कब करें](/hi/troubleshooting/when-to-escalate)               |
| **E404** | Battery DCDC run abnormal           | एक restart; बना रहे → Kent service on-site                                                                                                                       | [Escalate कब करें](/hi/troubleshooting/when-to-escalate)               |
| **E405** | Battery output overload             | कभी-कभार का छोटा overload ख़ुद recover; बार-बार → load घटाएँ; load in-spec + fault बना रहे → Kent service                                                        | [Backup काम नहीं कर रहा](/hi/m1/troubleshooting/backup-not-working)    |
| **E406** | Battery overvoltage                 | कुछ करने की ज़रूरत नहीं — discharge या rest के बाद battery voltage recovery threshold से नीचे आते ही ख़ुद ठीक                                                    | [बैटरी चार्ज नहीं हो रही](/hi/m1/troubleshooting/battery-not-charging) |
| **E407** | Battery undervoltage                | Charge या rest के बाद voltage recovery threshold से ऊपर आते ही ख़ुद ठीक; लंबे समय तक ठीक न हो और voltage गिरता रहे → force-charge (wake) का case                 | [बैटरी चार्ज नहीं हो रही](/hi/m1/troubleshooting/battery-not-charging) |
| **E408** | Battery SOC is low                  | Battery charge करें                                                                                                                                              | [बैटरी चार्ज नहीं हो रही](/hi/m1/troubleshooting/battery-not-charging) |
| **E409** | Battery Over-temperature protection | कुछ करने की ज़रूरत नहीं — temperature गिरने का इंतज़ार; ठीक न हो → cell की हालत की on-site पुष्टि तय करती है कि clear-करके-restart या replacement (Kent service) | [बैटरी चार्ज नहीं हो रही](/hi/m1/troubleshooting/battery-not-charging) |
| **E410** | Battery Low-temperature protection  | कुछ करने की ज़रूरत नहीं — temperature चढ़ने का इंतज़ार; ख़ुद resume                                                                                              | [बैटरी चार्ज नहीं हो रही](/hi/m1/troubleshooting/battery-not-charging) |

## e. Gen

| Code     | Fault name           | पहला जवाब                                                                                                                                                                                       | आगे कहाँ                                                 |
| -------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- |
| **E500** | Oil machine overload | Genset रोकें; line जुड़ी है जाँचें; off-grid output के voltage/current/power को parameter range से जाँचें, बाहर हों तो reset करें; line ठीक + parameters in-spec + fault बना रहे → Kent service | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **E501** | Oil machine fault    | Machine और genset एक बार restart करें; बना रहे → Kent service on-site                                                                                                                           | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |

## f. System

| Code     | Fault name                            | पहला जवाब                                                                                                                                                                        | आगे कहाँ                                                 |
| -------- | ------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- |
| **E600** | Internal communication fault          | एक restart; बना रहे → Kent service on-site                                                                                                                                       | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **E601** | Hybrid Inverter is running abnormally | एक restart; बना रहे → Kent service on-site                                                                                                                                       | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **E602** | Hybrid Inverter fault                 | एक restart; बना रहे → Kent service on-site                                                                                                                                       | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **E603** | OTA upgrade failure                   | Firmware Kent-gated है — field में OTA दोबारा try न करें \[KNB-VAL-12]; failure नोट कर escalate करें                                                                             | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **E604** | Over-temperature protection           | Installation की जगह का ventilation और ambient temperature permitted maximum से जाँचें; कमी हो तो ventilation/heat dissipation सुधारें; सब सामान्य + fault बना रहे → Kent service | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **E605** | Fan abnormal                          | AC output switch और DC input switch खोलें, 5 मिनट रुकें, दोनों बंद करें; बना रहे → Kent service                                                                                  | [Escalate कब करें](/hi/troubleshooting/when-to-escalate) |
| **E606** | Parallel machine abnormal             | Communication line का contact जाँचें — wiring सामान्य होते ही fault ख़ुद ग़ायब; alarm बना रहे → Kent service                                                                     | [Comm Fault](/hi/m1/troubleshooting/comm-fault)          |

<Escalate />

## संबंधित पेज

* [स्टार्ट नहीं हो रहा](/hi/m1/troubleshooting/not-starting)
* [Escalate कब करें](/hi/troubleshooting/when-to-escalate)
