For trained/authorized installers only. Any restart follows the official sequence, and
any cover-off work follows Isolation & Shutdown — including
the 5-minute discharge wait.
The one-restart rule. For a fault message: power off in the correct order, wait
5 minutes, restart once. If the same fault returns, collect the evidence and escalate —
repeated power-cycling destroys the diagnostic trail and fixes nothing.
a. Grid side
| Code | Fault name | First response | Continue in |
|---|---|---|---|
| E100 | No AC Connection | Self-clears when supply is restored; check the AC line and AC switch | Not Starting |
| E101 | Grid voltage abnormal | Occasional → self-recovers when the grid normalises. Frequent → measure grid voltage against the permitted range; out of range → the local power operator’s problem; in range → the protection point moves only with the operator’s consent. No recovery for a long time → check the AC breaker and output cable | Grid Fault |
| E102 | Grid frequency abnormal | Occasional → self-recovers. Frequent → measure grid frequency against the permitted range; protection point moves only with the operator’s consent | Grid Fault |
| E103 | Grid phase sequence is error | Confirm the three-phase sequence really is reversed; the corrective setting is partner-gated — escalate with the finding | When to Escalate |
| E104 | Output DCI over-range | External-fault cases self-resume when the fault clears; frequent and affecting generation → Kent service case | When to Escalate |
| E105 | Anti-backflow over-limit fault | Switch off the load; check the wiring is connected; verify the load is within specification; intact wiring + in-spec load + persistent fault → Kent service | Zero Export Failing |
| E106 | Meter or CT abnormal | CT direction correct? CT on the correct phase? CT-to-equipment cable intact? | Comm Fault |
| E107 | Meter or CT reverse connection | Check the CT wiring | Display Shows Wrong Flow |
| E108 | Grid Other abnormalities | Occasional → self-clears. Frequent → check the grid is within the allowable range; if not, Kent service | Grid Fault |
b. Backup side
| Code | Fault name | First response | Continue in |
|---|---|---|---|
| E200 | The off-grid output voltage is too high | Check the output-voltage setting is in the correct range; try increasing the load or adjusting the load distribution | Backup Not Working |
| E201 | The off-grid output voltage is too low | Insufficient energy on the PV side and the battery — wait for PV to charge the battery, or for the grid to return in grid-connected mode | Backup Not Working |
| E202 | Off-grid output overload | Reduce the loads on the BACK-UP side so load power stays within the maximum BACK-UP output | Backup Not Working |
c. PV
| Code | Fault name | First response | Continue in |
|---|---|---|---|
| E300 | PV input overvoltage | Check the string series configuration — string Voc must not exceed the inverter’s maximum working voltage; the alarm clears itself once the array is configured correctly | Not Starting |
| E301 | PV string reverse connection | Check the string is not reversed | Not Starting |
| E302 | PV overload | Open the AC output switch and DC input switch, wait 5 minutes, close both; persistent → Kent service | When to Escalate |
| E303 | AFCI fault | Five failures in one day auto-recover (or clear manually for immediate recovery); check the CT connection on the AFCI board; frequent arc faults → Kent service | Not Starting |
| E304 | Residual current High | Chance occurrences from external wiring abnormality self-clear; frequent or stuck → check whether PV-string-to-ground impedance is too low | Nuisance Tripping |
| E305 | PV Isolation Low | Check string-to-PE impedance and rectify any short; check the inverter’s protective earth is correctly connected; the confirmed rainy-day low-impedance case follows the code’s own drying-out guidance | Nuisance Tripping |
d. Battery
| Code | Fault name | First response | Continue in |
|---|---|---|---|
| E400 | Battery BMS fault | One restart; persists → Kent service arranges on-site investigation | Comm Fault |
| E401 | Battery BMS running abnormal | One restart; persists → Kent service on-site | Comm Fault |
| E402 | Battery BMS communication abnormal | One restart; persists → Kent service on-site | Comm Fault |
| E403 | Battery DCDC fault | One restart; persists → Kent service on-site | When to Escalate |
| E404 | Battery DCDC run abnormal | One restart; persists → Kent service on-site | When to Escalate |
| E405 | Battery output overload | Occasional short overload self-recovers; frequent → reduce the load; in-spec load + persistent fault → Kent service | Backup Not Working |
| E406 | Battery overvoltage | No intervention — recovers automatically once battery voltage falls below the recovery threshold after discharge or resting | Battery Not Charging |
| E407 | Battery undervoltage | Recovers automatically once voltage rises above the recovery threshold after charging or resting; long non-recovery with falling voltage is the force-charge (wake) case | Battery Not Charging |
| E408 | Battery SOC is low | Charge the battery | Battery Not Charging |
| E409 | Battery Over-temperature protection | No intervention — wait for the temperature to drop; unrecoverable → on-site confirmation of cell state decides clear-and-restart vs replacement (Kent service) | Battery Not Charging |
| E410 | Battery Low-temperature protection | No intervention — wait for the temperature to rise; resumes automatically | Battery Not Charging |
e. Gen
| Code | Fault name | First response | Continue in |
|---|---|---|---|
| E500 | Oil machine overload | Stop the genset; check the line is connected; check off-grid output voltage/current/power against the parameter range and reset if out; intact line + in-spec parameters + persistent fault → Kent service | When to Escalate |
| E501 | Oil machine fault | Restart the machine and the genset once; persists → Kent service on-site | When to Escalate |
f. System
| Code | Fault name | First response | Continue in |
|---|---|---|---|
| E600 | Internal communication fault | One restart; persists → Kent service on-site | When to Escalate |
| E601 | Hybrid Inverter is running abnormally | One restart; persists → Kent service on-site | When to Escalate |
| E602 | Hybrid Inverter fault | One restart; persists → Kent service on-site | When to Escalate |
| E603 | OTA upgrade failure | Firmware is Kent-gated — do not retry OTA in the field [KNB-VAL-12]; escalate with the failure noted | When to Escalate |
| E604 | Over-temperature protection | Check ventilation at the installation location and ambient temperature against the permitted maximum; improve ventilation/heat dissipation if poor; normal conditions + persistent fault → Kent service | When to Escalate |
| E605 | Fan abnormal | Open the AC output switch and DC input switch, wait 5 minutes, close both; persistent → Kent service | When to Escalate |
| E606 | Parallel machine abnormal | Check the communication line contact — the fault clears itself on normal wiring; persistent alarm → Kent service | Comm Fault |